last updated:
28th July 2011
Note: the timescales used must be reasonable - these are the minimum permitted under the legislation
| Procedure | Standard Days | With PIN* > |
With electronic notice to OJEU |
With unrestricted and full direct access to contract documentation |
|---|---|---|---|---|
| Open | 52 | 36** | Less 7 days | >Less 5 days |
| Restricted - call for competition | 37 | 37 | Less 7 days | |
| Restricted - invitation to tender | 40 | 36** | Less 5 days | |
| Accelerated Restricted - call for competition | 15 | Less 5 days< | ||
| Accelerated Restricted - invitation of tenders | 10 | - | ||
| Competitive Dialogue - expression of interest | 37 | - | Less 7 days | |
| Competitive Dialogue - invitation to tender | - | - | ||
| Negotiated - call for competition | 37 | - | Less 7 days | |
| Negotiated - invitation to tender | - | - | > | |
| Accelerated Negotiated - call for competition | 15 | - | Less 5 days | |
| Accelerated Negotiated - invitation to tender | ||||
| Contract Award notice - all procedures | 48 |
* The PIN must have been published (meaning the date on which it was sent to the OJEU) at least 52 days before and not more than 12 months before the contract notice
** Under no circumstances can this period be less than 22 days
Tagging this document or page with a word will add that word to the search terms for finding this page
You can use the above rating system to highlight how useful this content was to you

Comments